Al Marjan Island · Ras Al Khaimah
Sea-facing apartments, townhouses and villas by The Luxury Collection, from 1 bedroom to a presidential villa.
Handover dates are per ezre.ae and starting prices come from project listings. Both change, so I confirm the current figures with the developer before you decide.
| Home | Units | Average size |
|---|---|---|
| 1 bedroom | 147 | 965 sq ft |
| 2 bedroom | 154 | 1,382 sq ft |
| 3 bedroom | 79 | 2,071 sq ft |
| 4 bedroom | 8 | 3,079 sq ft |
| 5 bedroom | 4 | 4,006 sq ft |
| 3 bedroom townhouse | 10 | 2,828 sq ft |
| 2 bedroom podium villa | 6 | 5,506 sq ft |
| 3 bedroom beach villa | 16 | 3,071 sq ft |
| 3 bedroom seaside villa | 4 | 3,079 sq ft |
| 3 bedroom podium villa | 18 | 5,693 sq ft |
| Presidential villa | 1 | 11,697 sq ft |
From a sales offer dated 24 August 2026. Milestone dates move with construction, so I send you the written offer for your unit.
Artist's impressions from the developer's brochure.
Tell me your budget and how many bedrooms you want, and I will send you the units that fit, with floor plans, the current price and a written payment plan.